STB blanks

Width and Thickness stock – The amount of grind stock on the width and thickness of STB blanks is based on those sizes. Grind stock will be added to the finished dimensions of the blank as shown in the following chart:

Finished size                                 Min. stock  Max. stock
 1/16” and smaller  +.010”  +.018”
 5/64” – 3/16”  +.015” +.023”
 13/64” – 31/64”  +.015” +.027”
 1/2” – 39/64”  +.015” +.028”
 5/8” – 63/64”  +.015”  +.030”
 1” or larger  +.015”  +.035”

Length stock – Due to the shrinkage variation, the amount of stock on the length of a blank increases as the OAL of the blank increases. Grind stock will be added to the finished length of a blank as shown in the following chart:

Blank OAL                      Min. length stock       Max. length stock
 Length up to 2.000”  +.010”  +.030”
 2.001” – 3.000”  +.010” +.040”
 3.001” – 4.000”  +.010” +.050”
 4.001” – 5.000”  +.010”  +.060”
 5.001” – 6.000”  +.010” +.070”
 6.001” – 8.000”  +.010” +.080”
 8.001” – 10.000”  +.010” +.090”
 10.001” – 11.999”  +.010” +.100”
 12.000” – 14.000”  +.050”  +.250”

Warpage allowance – All STB blanks are checked 100% for warpage. STB warpage is measured on a flat plate with a feeler gauge.  Maximum warpage allowed is based on the actual grind stock. Actual grind stock is determined by subtracting the finished dimension from the actual rough blank dimension. The result is the amount of actual grind stock. Use the following chart to determine maximum acceptable warpage:

 Actual grind stock          Max. warpage
 010” – .014”  .004”
 .015” – .017”  .005”
.018” – .020”  .006”
.021” – .023”  .007”
 .024” or more  .008″
Category:
Tags: