Diameter stock – The amount of stock on the outside diameter (OD) of female center blanks is based on the OAL (over all length) of the blank. Grind stock will be added to the finished diameter of a blank as shown in the following chart:
| Blank OAL | Min. OD stock | Max. OD stock |
| 11.999” or shorter | +.021” | +.029” |
| 12.000” or longer | +.024” | +.032” |
Length stock – Due to the shrinkage variation, the amount of stock on the length of a blank increases as the OAL of the blank increases. Grind stock will be added to the finished length of a blank as shown in the following chart:
| Blank OAL | Min. length stock | Max. length stock |
| Length up to 3.000” | +.000” | +.030” |
| 3.001” – 4.000” | +.000” | +.040” |
| 4.001” – 5.000” | +.000” | +.050” |
| 5.001” – 6.000” | +.000” | +.060” |
| 6.001” – 8.000” | +.000” | +.080” |
| 8.001” – 10.000” | +.000” | +.100” |
| 10.001” – 11.999” | +.000” | +.120” |
| 12.000” – 14.000” | +.000” | +.400” |
Female center size – Use the following chart to determine female center size and type (round off all fractional dimensions to 3 decimal places):
| Blank diameter | Center # | Top opening diameter | Tolerance |
| .125” – .187” | 0 | .050” | +/- .006” |
| .188” – .250” | 0 | .060” | +/- .006” |
| .251” – .312” | 0 | .080” | +/- .006” |
| .313” – .375” | 1 | .080” | +/- .006” |
| .376” – .437” | 1 | .100” | +/- .006” |
| .438” – .562” | 1 | .110” | +/- .006” |
| .563” – .687” | 2 | .130” | +/- .006” |
| .688” – .812” | 2 | .150” | +/- .006” |
| .813” or larger | 3 | .180” | +/- .006” |
Warpage allowance – All female center blanks are checked 100% for warpage. Blank warpage is measured on a flat plate with a feeler gauge. Maximum warpage allowed is based on the OAL/OD grind stock as shown in the following chart:
| Blank OAL | Max. warpage |
| 3.000” or shorter | .005” |
| 3.001” or shorter | .006” |
